
India. 12 overs
Catchers
143 : 124/3 (11.3)
Military
1 - 40 | |
2 - 57 | |
3 - 102 |
Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Total | 124 | 12 | 0 |
7 runs 118/3 | 11 |
15 runs 111/3 | 10 |
10 runs 96/2 | 9 |
12 runs 86/2 | 8 |
10 runs 74/2 | 7 |
10 runs 64/2 | 6 |
10 runs 54/1 | 5 |
11 runs 44/1 | 4 |
10 runs 33/0 | 3 |
12 runs 23/0 | 2 |
11 runs 11/0 | 1 |
Catchers - Military - 05.08.2026 Live Streaming
Popular events and sports news
Live
Useful Links